Files
AFRS/CAD/V3/G-Codes/ECC_0.4_FishingLineSpoolArm-Body_PETG0.2_49m41s.gcode
T
josefswadijohansson 13426e04c9 Update to CAD files, added more concept pictures, started off on the code for the electronics
Skipped organizing and uploading v2 of the design since it was lacklusting, feel like the v3 is closer to what i will leave the project as.
2025-07-29 09:48:22 +02:00

72174 lines
1.7 MiB
Plaintext

; HEADER_BLOCK_START
; generated by OrcaSlicer 2.3.0 on 2025-07-21 at 23:19:40
; total layer number: 110
;_GP_TOTAL_LAYER_NUMBER_PLACEHOLDER
; filament_density: 1.27
; filament_diameter: 1.75
; max_z_height: 22.00
; HEADER_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 144x144 4368
; iVBORw0KGgoAAAANSUhEUgAAAJAAAACQCAYAAADnRuK4AAAMkklEQVR4Ae2di3YURRrHR4QACYGE3D
; O5zASQI8oSdV1gD2g86Hpw97CsXEO4DATkDkEuAiaMaLiIShDYC8dd8wg8Ao+QR8gj5BF6619JxZ5O
; dU/VdPUEmf/vnDogYDNM//ur7/v+1VWpFCGEEEIIIYQQQgghhBBCCCGEEEIIIYQQQgghhBBCCCGEEE
; IIIYQQQmKx9I1VfY17d461Xz7zovvu8GTH8OUJ/PfiznRvipAwFlQvrWvO9Y+vevbQCxsQEv5cihA/
; iDrZsTtTUeJRAxGJ0YjMgqhiIhz/gNhWbPtgiNGogkEUQTSxFY9/IE9a2LAykyKVBaasOMIJRqPaze
; /nUqQywLRjmu/YjNbTx55zSqsASo0+Pf/6oeifQdlf0/v2zhR5dVmyKmssoOzj+17Xna+9nrE73rr/
; PTae0ur/9mme0egVpaq9rQ+iMBFD5qfvvO4H33iZeyPe2iffW0UsJNgs919BIKC28ye8rlEDEf37R0
; QUb9WT+/LnttOeKvdT5PcFSmvkIqiOEAX80wkE1Hpm0Gs9ddRLXznn9UAclsIIi1atZwe9zvy1OfkS
; y/3fCRAMElldJFA2xOu1yzLNxw9OQUAYbWePexkxTcURT8fIFa+xf5fXNLDHa/niiNd+6bSXfXR3zm
; dggv2SYuJj+auk2i0bx5SA1OgcuWpUaflHzz8foHyX4vELSAmza/TmnGvST3vJwBSlizrFqqSad9YP
; NR8dmPKLSBc5wkbn7euzwtEJSA3dNEk/7SWhFB/Ln5fU9K7PNez++4T/hodFjoL/VwgtKB6RLL/AZx
; K5Tm9QmLhmt6jkdAk2o9E8gIQ0ro/lv4m1f547pYUl2B03Ls0Rz+Jsd87/+V6rqqpb8dHW8eA1O25+
; yQR7vsETazNlmUajpWtX7zSJHMh70lfPe02H9smos7C+LnQqWpzp2qmbJoNJO/20MoIk2KV4/DcR1z
; aNHN3f5z2TyIEpre7Tbc9NpkkUApzSEqZ++8d5Y2GI5l/3/by3Bk1Aw0Yg8qrqdWtzppHDtFFoOk1i
; ama5nyDLP9icNy23u+/f8rq+u+mtEd3kN//7s3E0mr6J63OmkQNToEnkQDQSldqk7pqrmGCXh2Xvv5
; PXdXt1A91h3Jzs3RHvjV8eWU9puIl1H384HoxGushh48Trpkl5TSbYyQMBtZ455tSGmBWcmKJ0NxEJ
; tmnkMG0U6hJsXVecfppjqv/w1hAEFFYllSQcEalaThyWlVVUlWQaOUwbhboEO6wrbjpNkiJIL2vw4F
; SxKsk435nxsWQnWQio9VQuskpasjrrPHJUr19n1BWnn+aIhY2i23useJUUNdDPwbKOAitiRkDFqqQV
; 2z7M66JRWOQwLfdNpkkM+mkOsOmvBEfXnWEplmBHuWbDW/mmgd3GVVLtxvfyriNH6DRJPy0Z0F8xqZ
; Jmv3iNFaF8LIVNlRSVYJfqxFe1t/YxwS4jNuEfOY8/+gR9LIVtlWTTKDRNsF1Pk6QIppEDNkTD7h0T
; UT4WsK2ShDD6XDvxNgk2/TQHJBH+bW7isj+9m3PtxEPIpstO6Kc5IInwb1sl2fhpppHDZprE+28pEo
; 8k+is2VZKNn2YaObhgrcxERY5yVUlJOPFcsFZm5rtKsvHTTCOHzYI1lvsOSCL821ZJrp14m4Yq/TQH
; JLFe2bZK0iXYcSvFsIYq/bSESGK9ss00CT/NtRNPP63MJLFe2XaaLKufVuKyE1KE+a6STBPsJCvFFI
; lHEuuVbask1048/bR5YL6rJNsFa64rRSbYDkhivbJNlVTuBWvcACIBklivbFslmW4AkVSlyATbAWX1
; 0zRVks0GEHErRbxcUOo0SSJIor8y335asKEatbUNE2xHzHeVFFbux7FikO/h79MJp9RpkkQQGv7LWC
; W5smLw2bBBejHxlDJNkgji9FcWLFlSF3ZNmyop7gYQNicUBQc3gHCEmFJyppFjxUdbRJQ58Dz7cDRy
; KrDLdUrbACLOzm6lRFgSgYkTj5cYs4/vGU8Ftn5a2AYQOiG7PieECbYjGnbteKGLHBBO2IuO6etDE6
; +vWJ7RXc922YmNn+Z60E+LwYIli+sa+z8fxwZWnSNXJltOHJaRoO3CF9P5yH9+0n7peLUI76ctqKnO
; RF3fdtmJaaVYbCBqtg+d9rApu+l2OlywZklVW0tv5zdfTRYI4+7wpBCS1/P0QegXjT0W1YuNi5oaSt
; rFw8UGEFFDfsb9n3vNR/rlziXYrMs0GjHBNmDlju1jmYejXsf1Ia/t3HE8feJJvTr9tIaIB51ekUgX
; vFbdfe9WItvk2fhpYZ8VERICQjS1jWD000JA1BE3bQIJqhSBeErlF31sQDyph0Kfdv82Mv6R/fmeVf
; i3XXZiumAtLJrE2RGXflqA5Vs2DvXMHPuEEI/Q3jl8RYol88NtfGFznnYk0f7jELCTfdPBvXMEZBv+
; ddGlR3Mkle0GEK4Hy/0Z6v/6l+dIfGdznTvD8kfkO21nB0XCecoT+ZAXvKlNR/bPiqXrlhDUj98W7H
; Tf9e2NksO/SrCLRZRSNlR3PSq+3FfTgD+HQKWCaNJ0cI/XIqYw3MgwAWGaW/PrE2/t+FOZM/kjUhw/
; TYht3OYmmm4AkVQ0qlg/zf+lB5941STEr4UJqDl3wMuI6JO+dqEgB/Kf7mOzYM30hCLdTbTx05IYFe
; mn6Z7aYA4RJaCwETzdx8RPsz2hSDds/LQkRsX5abolqcEcohQBiZA+Zuqn4ZgqPL04DNjdTTT301yP
; ikuwdSX0bA5xd8Trun3dWkDoRJs68fi5rNpCuttxbiL8NFcJttrAFFVqmyguOm5eijyjtuISbF3+ED
; ZMBKSuG1UlIepEdbd1A5uJor1gakO48NOURSOnZyEg9MfkGDwYKcaK89N0HlVcAa3c+dlY6+mjL3DT
; Zm/guRPTFVJI1EHHGD2pOYKYaRWg841oYCIi2w0gdAN/FwQEIcmIOTYqo0/6+kV5yqOJkCtqSisWjY
; oJ6LWqRXXSUxNGrBIJchMhgClUbD0R+U76xpC8Bm5a8Pfw9Dce2C0F1HLyiLbJGDZsNoDQCXo6+n0t
; jdi2i6fk9C5/zeSo9WcV6KfplqQWE1DDrh1Ti5qb+uo+6ctjakJjEpEGT6w8r/7haOgRVepoBnUtnY
; BmDsabgoVSStIdx0+T/bFDoj8GAYvpC8ehl5KQV5SfFpZg6wSEfamxtLX98tkJuNziiZ/+ssWPLSJX
; wFkgYeW0zlPTCcjFiOun4f9PXzs/kY3R6RbR80WqkggmwkEBIeose29DTjUf8YQ27v+HdLzTV89JMf
; gPk1GVmFyf4z/sd2BP4gJSY74WrCG3q9+xfTJVafiXpCoByagjEmaRKI/7wzmEgx+RM8BLE0+t7AgX
; PO2XzxYsA0l/dVGMC7PVDnKNJAVUEI3K4Kf5l71UpICAWpIKAVW//WYev4ZF+LocAoasXLwlpjD5ZF
; 88WXCD0K1W4mkXv7f216dej5g+lKvfdHifcZXkIhol6acFp+iKFZACVZb6uRJQMIdAcxAiwnIQuPPB
; COQXEH5v9S+PvPTlc7+dMnR4n3GV5CoaLd+6aciln4Yp2r/sRQ318JFUoYCicogoAcmE+0h/wZesBG
; RaJbkakX5a4D37qIH+UFiVmiK/geajrtQP5hBRAtKN+s8+mSh11WHoTb11Vd5YtBWixBjXTysoDPr1
; pycRH5F+muw4P5TrrG0EtHzr5uc2G0AUm0rkQXyiylM2BHpO6CRHTWm2CbZufThG2OlJJEBYB7v9yz
; MyF7AVkLpu3CpJ3VR0wZHQwgyFgHCdYtcwLfdVBz0YdYqdnkQCmPppNgICpm+2hk0paukuLAjZGX82
; faK1iZcVtWANovR30JkoOyBsJ7Q4AgI2b7bqprHpt032ys448iHbHEqXYAf/HUyUHRLlpxUTUNRNCH
; 2zNaJKQluhY/iK+LO5yaaB3RPdJbYGggm2/9+hEz2JSViCHSYg1d02ue58rDqESGu3bBrHZ5ArOnP9
; U8UETxwQnHp0AhLJqvXiq3K+1qNe31626Y/j6u9f2FDfayJ44gD/Hop+AcWtVlyV+1FRx58o+wVEyo
; xasKYEVPPuhrGUI+KsOgzNeTRLTVx+ZlIiSLCTyBu0G6pfOGntp802HymeyiMswTb107BwXy0rYXle
; wZgexeAf9LFIAaYJNn0sEknUNnn0sYgRuqMYWgYPMVEm5gTfe/MLiIkyMUb5dEpATJSJNYhGwmGfZN
; QhhBBCCCGEEEIIIYQQQgghhBBCCCGEEEIIIYQQQgghhBBiw/8BZw0EXW2ykWkAAAAASUVORK5CYII=
; thumbnail end
; THUMBNAIL_BLOCK_END
; external perimeters extrusion width = 0.42mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; first layer extrusion width = 0.50mm
; external perimeters extrusion width = 0.42mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; first layer extrusion width = 0.50mm
; external perimeters extrusion width = 0.42mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; first layer extrusion width = 0.50mm
; external perimeters extrusion width = 0.42mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; first layer extrusion width = 0.50mm
; EXECUTABLE_BLOCK_START
EXCLUDE_OBJECT_DEFINE NAME=FishingLineSpoolArm-Body.stl_id_0_copy_0 CENTER=149.5,128.5 POLYGON=[[139.5,53.5],[159.5,53.5],[159.5,197.5],[159.385,198.671],[159.043,199.796],[158.489,200.833],[157.743,201.743],[156.833,202.489],[155.796,203.043],[154.671,203.385],[153.5,203.5],[145.5,203.5],[144.329,203.385],[143.204,203.043],[142.167,202.489],[141.257,201.743],[140.511,200.833],[139.957,199.796],[139.615,198.671],[139.5,197.5],[139.5,53.5]]
EXCLUDE_OBJECT_DEFINE NAME=FishingLineSpoolArm-Body.stl_id_1_copy_0 CENTER=124.5,128.5 POLYGON=[[114.5,53.5],[134.5,53.5],[134.5,197.5],[134.385,198.671],[134.043,199.796],[133.489,200.833],[132.743,201.743],[131.833,202.489],[130.796,203.043],[129.671,203.385],[128.5,203.5],[120.5,203.5],[119.329,203.385],[118.204,203.043],[117.167,202.489],[116.257,201.743],[115.511,200.833],[114.957,199.796],[114.615,198.671],[114.5,197.5],[114.5,53.5]]
EXCLUDE_OBJECT_DEFINE NAME=PartLinker-Body.stl_id_2_copy_0 CENTER=103.5,126.47 POLYGON=[[97.5,115.47],[109.5,115.47],[109.5,137.47],[97.5,137.47],[97.5,115.47]]
EXCLUDE_OBJECT_DEFINE NAME=PartLinker-Body.stl_id_3_copy_0 CENTER=103.5,99.4702 POLYGON=[[97.5,88.4702],[109.5,88.4702],[109.5,110.47],[97.5,110.47],[97.5,88.4702]]
M106 S0
M106 P2 S0
;TYPE:Custom
;;===== date: 20240520 =====================
;printer_model:Elegoo Centauri Carbon
;initial_filament:PETG
;curr_bed_type:Textured PEI Plate
M400 ; wait for buffer to clear
M220 S100 ;Set the feed speed to 100%
M221 S100 ;Set the flow rate to 100%
M104 S140
M190 S80
G90
SET_PRINT_STATS_INFO TOTAL_LAYER=110
G28 ;home
M729 ;Clean Nozzle
;=============turn on fans to prevent PLA jamming=================
;enable_pressure_advance:false
;This value is called if pressure advance is enabled
M204 S5000 ;Call exterior wall print acceleration
G1 X128.5 Y-1.2 F20000
G1 Z0.3 F900
M109 S245
M83
G92 E0 ;Reset Extruder
G1 F4800
G1 X-1.2 E10.156 ;Draw the first line
G1 Y98.8 E7.934
G1 X-0.5 Y100 E0.1
G1 Y-0.3 E7.934
G1 X78.5 E6.284
G1 F960
G1 X98.5 E2
G1 F4800
G1 X118.5 E2
G1 F960
G1 X138.5 E2
G1 F4800
G1 X158.5 E2
G1 F4800
G1 X178.5 E2
;End PA test.
G3 I-1 J0 Z0.6 F1200.0 ;Move to side a little
G1 F20000
G92 E0 ;Reset Extruder
;LAYER_COUNT:110
;LAYER:0
G90
G21
M83 ; use relative distances for extrusion
; Filament gcode
M106 P2 S0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
;0.2
G92 E0
G1 E-.8 F1800
;LAYER:1
SET_PRINT_STATS_INFO CURRENT_LAYER=1
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=500
EXCLUDE_OBJECT_START NAME=PartLinker-Body.stl_id_3_copy_0
G1 X103.2 Y107.505 F30000
G1 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
;WIDTH:0.5
G1 F3000
G1 X102.819 Y107.454 E.01416
G1 X102.297 Y107.284 E.02023
G1 X101.814 Y107.024 E.02023
G1 X101.385 Y106.682 E.02023
G1 X101.024 Y106.269 E.02023
G1 X100.743 Y105.798 E.02023
G1 X100.55 Y105.284 E.02023
G1 X100.452 Y104.744 E.02023
G1 X100.452 Y104.196 E.02023
G1 X100.55 Y103.656 E.02023
G1 X100.743 Y103.142 E.02023
G1 X101.024 Y102.671 E.02023
G1 X101.385 Y102.258 E.02023
G1 X101.814 Y101.916 E.02023
G1 X102.299 Y101.655 E.02029
G1 X102.831 Y101.485 E.02059
G1 X103.363 Y101.413 E.01979
G1 X103.911 Y101.438 E.02023
G1 X104.446 Y101.56 E.02023
G1 X104.95 Y101.775 E.02023
G1 X105.408 Y102.077 E.02023
G1 X105.805 Y102.457 E.02023
G1 X106.127 Y102.901 E.02023
G1 X106.365 Y103.395 E.02023
G1 X106.511 Y103.924 E.02023
G1 X106.56 Y104.47 E.02023
G1 X106.511 Y105.017 E.02023
G1 X106.365 Y105.545 E.02023
G1 X106.127 Y106.04 E.02023
G1 X105.805 Y106.484 E.02023
G1 X105.408 Y106.863 E.02023
G1 X104.95 Y107.165 E.02023
G1 X104.446 Y107.381 E.02023
G1 X103.911 Y107.503 E.02023
G1 X103.363 Y107.527 E.02023
G1 X103.239 Y107.511 E.00459
G1 X103.261 Y107.052 F30000
;TYPE:Outer wall
G1 F3000
G1 X102.923 Y106.999 E.01263
G3 X102.067 Y102.299 I.573 J-2.532 E.2236
G3 X102.932 Y101.933 I1.418 J2.142 E.03483
G3 X103.384 Y107.06 I.564 J2.534 E.32574
G1 X103.301 Y107.055 E.00305
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X102.923 Y106.999 E-.02294
G1 X102.478 Y106.862 E-.02794
G1 X102.168 Y106.695 E-.02112
;WIPE_END
G1 X108.693 Y109.663 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
G1 F3000
G1 X98.307 Y109.663 E.38289
G1 X98.307 Y89.277 E.75155
G1 X108.693 Y89.277 E.38289
G1 X108.693 Y109.623 E.75007
G1 X109.15 Y110.12 F30000
;TYPE:Outer wall
G1 F3000
G1 X97.85 Y110.12 E.41659
G1 X97.85 Y88.82 E.78525
G1 X109.15 Y88.82 E.41659
G1 X109.15 Y110.08 E.78377
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X107.95 Y110.084 E-.072
;WIPE_END
G1 X107.796 Y102.454 Z.6
G1 X107.533 Y89.506 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Bottom surface
;WIDTH:0.503291
G1 F6300
G1 X108.259 Y90.231 E.03809
G1 X108.259 Y90.882 E.02418
G1 X107.088 Y89.711 E.06147
G1 X106.437 Y89.711 E.02418
G1 X108.259 Y91.533 E.09566
G1 X108.259 Y92.184 E.02418
G1 X105.786 Y89.711 E.12985
G1 X105.135 Y89.711 E.02418
G1 X108.259 Y92.835 E.16404
G1 X108.259 Y93.486 E.02418
G1 X104.484 Y89.711 E.19823
G1 X103.833 Y89.711 E.02418
G1 X108.259 Y94.137 E.23242
G1 X108.259 Y94.788 E.02418
G1 X103.182 Y89.711 E.2666
G1 X102.531 Y89.711 E.02418
G1 X108.259 Y95.44 E.30079
G1 X108.259 Y96.091 E.02418
G1 X101.88 Y89.711 E.33498
G1 X101.228 Y89.711 E.02418
G1 X108.259 Y96.742 E.36917
G1 X108.259 Y97.393 E.02418
G1 X100.577 Y89.711 E.40336
G1 X99.926 Y89.711 E.02418
G1 X108.259 Y98.044 E.43755
G1 X108.259 Y98.695 E.02418
G1 X99.275 Y89.711 E.47174
G1 X98.741 Y89.711 E.01983
G1 X98.741 Y89.829 E.00435
G1 X108.259 Y99.346 E.49978
G1 X108.259 Y99.997 E.02418
G1 X98.741 Y90.48 E.49978
G1 X98.741 Y91.131 E.02418
G1 X108.259 Y100.648 E.49978
G1 X108.259 Y101.299 E.02418
G1 X98.741 Y91.782 E.49978
G1 X98.741 Y92.433 E.02418
G1 X108.259 Y101.95 E.49978
G1 X108.259 Y102.601 E.02418
G1 X98.741 Y93.084 E.49978
G1 X98.741 Y93.735 E.02418
G1 X108.259 Y103.252 E.49978
G1 X108.259 Y103.903 E.02418
G1 X98.741 Y94.386 E.49978
G1 X98.741 Y95.037 E.02417
G1 X108.259 Y104.554 E.49978
G1 X108.259 Y105.206 E.02418
G1 X106.944 Y103.891 E.06903
G1 X106.996 Y104.47 E.02159
G1 X106.986 Y104.584 E.00424
G1 X108.259 Y105.857 E.06683
G1 X108.259 Y106.508 E.02417
G1 X106.92 Y105.169 E.07031
G1 X106.779 Y105.679 E.01965
G1 X108.259 Y107.159 E.07771
G1 X108.259 Y107.81 E.02418
G1 X106.57 Y106.121 E.08868
G3 X106.316 Y106.518 I-1.221 J-.501 E.0176
G1 X108.259 Y108.461 E.102
G1 X108.259 Y109.112 E.02418
G1 X106.023 Y106.876 E.11741
G1 X105.69 Y107.194 E.0171
G1 X107.725 Y109.229 E.10685
G1 X107.074 Y109.229 E.02418
G1 X105.3 Y107.455 E.09316
G3 X104.867 Y107.673 I-.818 J-1.084 E.0181
G1 X106.422 Y109.229 E.0817
G1 X105.771 Y109.229 E.02417
G1 X104.383 Y107.84 E.07291
G1 X103.969 Y107.935 E.01576
G1 X103.832 Y107.941 E.00509
G1 X105.12 Y109.229 E.06763
G1 X104.469 Y109.229 E.02418
G1 X102.941 Y107.701 E.08023
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X103.79 Y108.55 E-.072
;WIPE_END
G1 X104.358 Y101.305 Z.6
G1 Z.2
G1 E.8 F1800
G1 F6300
G1 X98.741 Y95.688 E.29497
G1 X98.741 Y96.339 E.02418
G1 X103.381 Y100.979 E.24365
G1 X102.802 Y101.051 E.02168
G1 X98.741 Y96.99 E.21322
G1 X98.741 Y97.641 E.02418
G1 X102.299 Y101.199 E.18683
G2 X101.852 Y101.403 I.324 J1.305 E.01836
G1 X98.741 Y98.292 E.16333
G1 X98.741 Y98.943 E.02418
G1 X101.449 Y101.652 E.14221
G1 X101.087 Y101.94 E.0172
G1 X98.741 Y99.594 E.12319
G1 X98.741 Y100.246 E.02418
G1 X100.783 Y102.287 E.10722
G2 X100.517 Y102.673 I.929 J.924 E.01748
G1 X98.741 Y100.897 E.09327
G1 X98.741 Y101.548 E.02418
G1 X100.294 Y103.101 E.08156
G1 X100.122 Y103.58 E.0189
G1 X98.741 Y102.199 E.07253
G1 X98.741 Y102.85 E.02418
G1 X100.022 Y104.131 E.06728
G1 X100.018 Y104.777 E.024
G1 X98.741 Y103.501 E.06703
G1 X98.741 Y104.152 E.02418
G1 X100.214 Y105.624 E.07732
G1 X100.35 Y105.987 E.01439
G1 X100.671 Y106.525 E.02327
G1 X101.084 Y106.997 E.02327
G1 X101.574 Y107.388 E.02327
G1 X102.126 Y107.685 E.02327
G1 X102.346 Y107.757 E.0086
G1 X103.818 Y109.229 E.07731
G1 X103.167 Y109.229 E.02418
G1 X98.741 Y104.803 E.23241
G1 X98.741 Y105.454 E.02418
G1 X102.516 Y109.229 E.19822
G1 X101.865 Y109.229 E.02418
G1 X98.741 Y106.105 E.16403
G1 X98.741 Y106.756 E.02418
G1 X101.214 Y109.229 E.12985
G1 X100.563 Y109.229 E.02418
G1 X98.741 Y107.407 E.09566
G1 X98.741 Y108.058 E.02418
G1 X99.912 Y109.229 E.06147
G1 X99.261 Y109.229 E.02418
G1 X98.536 Y108.504 E.03808
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X99.261 Y109.229 E-.06153
G1 X99.435 Y109.229 E-.01047
;WIPE_END
EXCLUDE_OBJECT_END NAME=PartLinker-Body.stl_id_3_copy_0
EXCLUDE_OBJECT_START NAME=PartLinker-Body.stl_id_2_copy_0
G1 X100.56 Y116.778 Z.6
G1 X103.2 Y134.505 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
;WIDTH:0.5
G1 F3000
G1 X102.819 Y134.454 E.01416
G1 X102.297 Y134.284 E.02023
G1 X101.814 Y134.024 E.02023
G1 X101.385 Y133.682 E.02023
G1 X101.024 Y133.269 E.02023
G1 X100.743 Y132.798 E.02023
G1 X100.55 Y132.284 E.02023
G1 X100.452 Y131.744 E.02023
G1 X100.452 Y131.196 E.02023
G1 X100.55 Y130.656 E.02023
G1 X100.743 Y130.142 E.02023
G1 X101.024 Y129.671 E.02023
G1 X101.385 Y129.258 E.02023
G1 X101.814 Y128.916 E.02023
G1 X102.299 Y128.655 E.02029
G1 X102.831 Y128.485 E.02059
G1 X103.363 Y128.413 E.01979
G1 X103.911 Y128.438 E.02023
G1 X104.446 Y128.56 E.02023
G1 X104.95 Y128.775 E.02023
G1 X105.408 Y129.077 E.02023
G1 X105.805 Y129.457 E.02023
G1 X106.127 Y129.901 E.02023
G1 X106.365 Y130.395 E.02023
G1 X106.511 Y130.924 E.02023
G1 X106.56 Y131.47 E.02023
G1 X106.511 Y132.017 E.02023
G1 X106.365 Y132.545 E.02023
G1 X106.127 Y133.04 E.02023
G1 X105.805 Y133.484 E.02023
G1 X105.408 Y133.863 E.02023
G1 X104.95 Y134.165 E.02023
G1 X104.446 Y134.381 E.02023
G1 X103.911 Y134.503 E.02023
G1 X103.363 Y134.527 E.02023
G1 X103.239 Y134.511 E.00459
G1 X103.261 Y134.052 F30000
;TYPE:Outer wall
G1 F3000
G1 X102.923 Y133.999 E.01263
G3 X102.067 Y129.299 I.573 J-2.532 E.2236
G3 X102.932 Y128.933 I1.418 J2.142 E.03483
G3 X103.384 Y134.06 I.564 J2.534 E.32574
G1 X103.301 Y134.055 E.00305
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X102.923 Y133.999 E-.02294
G1 X102.478 Y133.862 E-.02794
G1 X102.168 Y133.695 E-.02112
;WIPE_END
G1 X108.693 Y136.663 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
G1 F3000
G1 X98.307 Y136.663 E.38289
G1 X98.307 Y116.277 E.75155
G1 X108.693 Y116.277 E.38289
G1 X108.693 Y136.623 E.75007
G1 X109.15 Y137.12 F30000
;TYPE:Outer wall
G1 F3000
G1 X97.85 Y137.12 E.41659
G1 X97.85 Y115.82 E.78525
G1 X109.15 Y115.82 E.41659
G1 X109.15 Y137.08 E.78377
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X107.95 Y137.084 E-.072
;WIPE_END
G1 X107.796 Y129.454 Z.6
G1 X107.533 Y116.506 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Bottom surface
;WIDTH:0.503291
G1 F6300
G1 X108.259 Y117.231 E.03809
G1 X108.259 Y117.882 E.02418
G1 X107.088 Y116.711 E.06147
G1 X106.437 Y116.711 E.02418
G1 X108.259 Y118.533 E.09566
G1 X108.259 Y119.184 E.02418
G1 X105.786 Y116.711 E.12985
G1 X105.135 Y116.711 E.02418
G1 X108.259 Y119.835 E.16404
G1 X108.259 Y120.486 E.02418
G1 X104.484 Y116.711 E.19823
G1 X103.833 Y116.711 E.02418
G1 X108.259 Y121.137 E.23242
G1 X108.259 Y121.788 E.02418
G1 X103.182 Y116.711 E.2666
G1 X102.531 Y116.711 E.02418
G1 X108.259 Y122.44 E.30079
G1 X108.259 Y123.091 E.02418
G1 X101.88 Y116.711 E.33498
G1 X101.228 Y116.711 E.02418
G1 X108.259 Y123.742 E.36917
G1 X108.259 Y124.393 E.02418
G1 X100.577 Y116.711 E.40336
G1 X99.926 Y116.711 E.02418
G1 X108.259 Y125.044 E.43755
G1 X108.259 Y125.695 E.02418
G1 X99.275 Y116.711 E.47174
G1 X98.741 Y116.711 E.01983
G1 X98.741 Y116.829 E.00435
G1 X108.259 Y126.346 E.49978
G1 X108.259 Y126.997 E.02418
G1 X98.741 Y117.48 E.49978
G1 X98.741 Y118.131 E.02418
G1 X108.259 Y127.648 E.49978
G1 X108.259 Y128.299 E.02418
G1 X98.741 Y118.782 E.49978
G1 X98.741 Y119.433 E.02418
G1 X108.259 Y128.95 E.49978
G1 X108.259 Y129.601 E.02418
G1 X98.741 Y120.084 E.49978
G1 X98.741 Y120.735 E.02418
G1 X108.259 Y130.252 E.49978
G1 X108.259 Y130.903 E.02418
G1 X98.741 Y121.386 E.49978
G1 X98.741 Y122.037 E.02417
G1 X108.259 Y131.554 E.49978
G1 X108.259 Y132.206 E.02418
G1 X106.944 Y130.891 E.06903
G1 X106.996 Y131.47 E.02159
G1 X106.986 Y131.584 E.00424
G1 X108.259 Y132.857 E.06683
G1 X108.259 Y133.508 E.02417
G1 X106.92 Y132.169 E.07031
G1 X106.779 Y132.679 E.01965
G1 X108.259 Y134.159 E.07771
G1 X108.259 Y134.81 E.02418
G1 X106.57 Y133.121 E.08868
G3 X106.316 Y133.518 I-1.221 J-.501 E.0176
G1 X108.259 Y135.461 E.102
G1 X108.259 Y136.112 E.02418
G1 X106.023 Y133.876 E.11741
G1 X105.69 Y134.194 E.0171
G1 X107.725 Y136.229 E.10685
G1 X107.074 Y136.229 E.02418
G1 X105.3 Y134.455 E.09316
G3 X104.867 Y134.673 I-.818 J-1.084 E.0181
G1 X106.422 Y136.229 E.0817
G1 X105.771 Y136.229 E.02417
G1 X104.383 Y134.84 E.07291
G1 X103.969 Y134.935 E.01576
G1 X103.832 Y134.941 E.00509
G1 X105.12 Y136.229 E.06763
G1 X104.469 Y136.229 E.02418
G1 X102.941 Y134.701 E.08023
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X103.79 Y135.55 E-.072
;WIPE_END
G1 X104.358 Y128.305 Z.6
G1 Z.2
G1 E.8 F1800
G1 F6300
G1 X98.741 Y122.688 E.29497
G1 X98.741 Y123.339 E.02418
G1 X103.381 Y127.979 E.24365
G1 X102.802 Y128.051 E.02168
G1 X98.741 Y123.99 E.21322
G1 X98.741 Y124.641 E.02418
G1 X102.299 Y128.199 E.18683
G2 X101.852 Y128.403 I.324 J1.305 E.01836
G1 X98.741 Y125.292 E.16333
G1 X98.741 Y125.943 E.02418
G1 X101.449 Y128.652 E.14221
G1 X101.087 Y128.94 E.0172
G1 X98.741 Y126.594 E.12319
