Files
AFRS/CAD/V3/G-Codes/ECC_0.4_ReelMotorMountAdapterBlock-Body_PETG0.2_28m9s.gcode
T
josefswadijohansson 13426e04c9 Update to CAD files, added more concept pictures, started off on the code for the electronics
Skipped organizing and uploading v2 of the design since it was lacklusting, feel like the v3 is closer to what i will leave the project as.
2025-07-29 09:48:22 +02:00

54157 lines
1.3 MiB
Plaintext

; HEADER_BLOCK_START
; generated by OrcaSlicer 2.3.0 on 2025-07-21 at 23:25:06
; total layer number: 125
;_GP_TOTAL_LAYER_NUMBER_PLACEHOLDER
; filament_density: 1.27
; filament_diameter: 1.75
; max_z_height: 25.00
; HEADER_BLOCK_END
; THUMBNAIL_BLOCK_START
;
; thumbnail begin 144x144 3148
; iVBORw0KGgoAAAANSUhEUgAAAJAAAACQCAYAAADnRuK4AAAJAElEQVR4Ae2d+U4VVxzHp8ZqxFpRvA
; jCXdhxS03TprWJjY1/WBNjqRuuCNalWrUqoGyCsogii+CGtoZH8BF8BB7BR+ARTs9vcMjlFi7nzJyZ
; c2bm+02+QSXcxHs/93e+534PM5YFQRAEQRCkVmuTZXssCJLVqoJ1hSXXLn6omBia23jg59v0dwuCRL
; Sutmo/gVP1dpw53tZ6/ePqos0ZC4LyacvJholscLJNUG3Y+32zBUG5oqyTftzzaTl4sl3cfHoGSxq0
; IMo4IuBku7yndXb9nl0NFhRf0RShbCMLT/aShoAdU1GWcQtOrhGwYybKMKrgyZ1GFhRdyQRlL9MIS1
; oEtenwwT4/wcmdRgjYERFNHdoxBQVPtukzJUyjEMvN9ly1CV70aSETvev9CMpeljQE7JCI3u25PZYp
; xnbfcOXrsUyaRujTDJPOoOzW6NMMkdagPD3GKt+M2l+r+Nca/nX7+ylW/W5C6OcJejo6YkHByznwpQ
; ueypdPWbLvHkv2trH00z6WGe1nNVNPWP3kMKvnANH3RR4HfZoG0Yd0WoMynzSpRx0s1d/J3WH/2QFo
; x+tRtn2aAzY1LPWYCNgByYTteQWHo7zzzvwE+gxSerCbVfPps/PtBKt/OTK/rMk+Lrb7/imIHktmAi
; V721lqoIulHvfYUyg91M2qxgdYLZ9E9a+eeXp89GmKFWSPJWrKODwE8wl0n6U4PBmegypHHrKd/0yy
; Kr6UeX18erOgT/Mo47fnfOdFINGSVvmCQ/NmzNvj5ZiWNPRpLmVCj2WK0adJyLQeyxQjYAvIqKBsqL
; HdX0Zh6LFMcemtK58saF5h7LF0ufLVCOOfvrNNRw4BIBKCsrjpA8stp4/Zjj1AunussHnbnWsL8MQe
; oKUuXAAv7czYACtuObMInlgDhKAs7rLO2/8DJ7YAYXsubpo6Wy83LQtP7ABCUBZ3+YO2vODECiCvFy
; 6Ik2l7nhuUYw2QygsXRN3LBeXYAoQeS9xl7TelwIk0QAjK4hYJyrECyMQDX6ZaNCjHAiD0WOKmoFx6
; 87JneCIDELbn4qZf+0mcb1QCT+gBQo8lZ7dBOZIAoccSt5vteaQBQo8l7nw9VuwAQlAWd8XksKftee
; QAQlAWd/aBr9gDhB5LzjI9VuQBQo8lbj+DcigBQo8lbj+256EFCD2WuL32WJEDCD2WuFX0WJEBCNtz
; cavssSIBELbn4lbdY4UaIFy4QM46g7JxACEoi1vX9txYgNBjiduUoGwEQAjK4nYuXGA6PIEBhKAs7i
; B7LOMBwoEvOQfdYxkNEA58idv0oBw4QAjK4vb7wFeoAML2XNwm9FhGAYQeS9xh2J4HBhAFZWzPxSx7
; 4YLIA4QDX+IOc1D2BSD0WOI2tcdS4fXffjMhBQ6CsrijEpSX85fFif0y7CAoSzhKQTnXvFn4uGp9QU
; YYHPRY4jbtwJdqr6urlrtHBnoscaeGeow78KXKhb8emF29qVDuLj38E+WZML2AOh217Xm2pYPyAkCn
; js6mBrtY5etnrOrtOLyEvW7Pi040sC2NvxsJTtGxI3PSQTlbRcd/my35s4WVtd2YvwteiF7YIOylxy
; LoipsaWeLscVZ09DDjb1aj4KGgbHmVAxC59K9LjKZRmF5gv+x1e544d5Ile9rsZW/rlQscptP8304Y
; A8/ainSzpULZADm2p5EPSxo9ZhimnIrteZqH7fLuuyz58L79fJZca2GJJv3hm6aOdFCWBciZRpmRh9
; 6h4VteugxJ6lGHfafh2tejbPf7F6z+30njwFHVY9Gn0pnhXlY5McTKu+7Y93kv/fuqdnhcB2U3ADlO
; Pmh3PY0q6AnsabV/1yk12G3f67zmxVO2691zVv9yhFXxF8wUeFT2WPR/zoz2s/RAJ6t6/pgvZa2s+O
; I5beB4DspeACLTu7KCPxFSL8r0mH2Pc3oyU/0dLP2kl1WM9bOaqSesbmyQ1XGATFnOVPZYlH1o4iT7
; 7rGK8UGW4ktY6fU/tMGjJCh7BchNwKblgJ7EFH8XJnvb7Xd45fMhG6CdfBmr5UBWT+sFx5ce68xxDu
; SNzxC10/1GtcHj29RxA9CigC04OXgha0+fJA+lmZG+hQlEANXTssinlC54/OyxEk2nbDATF05pAUe6
; xwoSIGcapYcfrPxCvRm13+W0lNEUop/JDHSxWlq++Pd0gBP1Hqtg1/Y+K0i5Achxeddd8YDNgdH9ab
; eJFy5QZV+Dsl8AOQGbpoxOMEQc5QNfX/343YylS14Byg7YJvZpUT1m6ljL1FENkJuAHYRx4CsAqQTI
; zXbfD4fpwgVuLH3gy0+pBmjRNNKwpIXtwgWyU0dpj6VCfgFkT6NbV5X0aaLGgS8N8hMgZ0nz0qeJOM
; pBWdv2XFR+A5S9pEn3aQIO+4UL8tn3HkuFggJIdcCO+u9jKTvw5beCBGhRwPaw3cf23CDpAMiZRrIB
; Gz2WgdIFkGPRgI0ey1DpBoi80oE19FgGywSAnCUtt0/DhQtCIFMAcuwEbATlkMg0gMhbL50PFRAyNq
; rHUiEAFNzUMa7HUiEA5L+N7bFUCAD551Bvz0UFgPxxKHosFQJA6h2aHkuFAJDaqRPJoJxPAEiNIx2U
; 8wkAeXMsgnI+ASBvS5YVdwEgd4711MkWAJKfOpHpsVRo85FDHwGQmCPXY6nShp9+mABAy5vuVhO77b
; msVhdt3lPccnYOAC126A98Bakv1qwp3PjLvhkANG8EZZdam0k16JxGugHC9lyBaEkrPHjgQ9wAilWP
; FYR0BGwdAMWyxwpKNI0SZ098iipAse2xglZQATsogGLfY+lQEAE7CIAQlDXK74DtN0AIyoaoYPeO23
; 5MI78AQo9loPwI2H4AFMoLF8RJKgO2SoAQlEMkVX2aKoDQY4VQBJHXaaQCIEydkGtdXXWz22nkBSAE
; 5QiJppGbE49uAcKBr4hKtk+TBQg9Vgwks92XAQg9VswkErBFAML2PMZaqU9bCSD0WFDePi0fQOixoE
; WigJ07jZYCCEEZWla5ATsXIPRYkJCcgO0AhKAMSWvNtpL9iabGua/37f1gQZAb0e+nWRAEQRAEQWr1
; H61z82g+9OmwAAAAAElFTkSuQmCC
; thumbnail end
; THUMBNAIL_BLOCK_END
; external perimeters extrusion width = 0.42mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.42mm
; top infill extrusion width = 0.42mm
; first layer extrusion width = 0.50mm
; EXECUTABLE_BLOCK_START
EXCLUDE_OBJECT_DEFINE NAME=ReelMotorMountAdapterBlock-Body.stl_id_0_copy_0 CENTER=128.5,128.5 POLYGON=[[96.5,116.5],[160.5,116.5],[160.5,140.5],[96.5,140.5],[96.5,116.5]]
M106 S0
M106 P2 S0
;TYPE:Custom
;;===== date: 20240520 =====================
;printer_model:Elegoo Centauri Carbon
;initial_filament:PETG
;curr_bed_type:Textured PEI Plate
M400 ; wait for buffer to clear
M220 S100 ;Set the feed speed to 100%
M221 S100 ;Set the flow rate to 100%
M104 S140
M190 S80
G90
SET_PRINT_STATS_INFO TOTAL_LAYER=125
G28 ;home
M729 ;Clean Nozzle
;=============turn on fans to prevent PLA jamming=================
;enable_pressure_advance:false
;This value is called if pressure advance is enabled
M204 S5000 ;Call exterior wall print acceleration
G1 X128.5 Y-1.2 F20000
G1 Z0.3 F900
M109 S245
M83
G92 E0 ;Reset Extruder
G1 F4800
G1 X-1.2 E10.156 ;Draw the first line
G1 Y98.8 E7.934
G1 X-0.5 Y100 E0.1
G1 Y-0.3 E7.934
G1 X78.5 E6.284
G1 F960
G1 X98.5 E2
G1 F4800
G1 X118.5 E2
G1 F960
G1 X138.5 E2
G1 F4800
G1 X158.5 E2
G1 F4800
G1 X178.5 E2
;End PA test.
G3 I-1 J0 Z0.6 F1200.0 ;Move to side a little
G1 F20000
G92 E0 ;Reset Extruder
;LAYER_COUNT:125
;LAYER:0
G90
G21
M83 ; use relative distances for extrusion
; Filament gcode
M106 P2 S0
;LAYER_CHANGE
;Z:0.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
;0.2
G92 E0
G1 E-.8 F1800
;LAYER:1
SET_PRINT_STATS_INFO CURRENT_LAYER=1
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=500
EXCLUDE_OBJECT_START NAME=ReelMotorMountAdapterBlock-Body.stl_id_0_copy_0
G1 X104.813 Y129.466 F30000
G1 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
;WIDTH:0.5
G1 F3000
G1 X104.693 Y129.745 E.01121
G3 X104.231 Y130.377 I-4.357 J-2.706 E.02888
G3 X101.396 Y131.142 I-2.069 J-2.03 E.11353
G3 X99.585 Y127.292 I.61 J-2.638 E.18044
G3 X102.243 Y125.582 I2.564 J1.065 E.12396
G3 X103.047 Y125.701 I-.002 J2.8 E.03004
G1 X103.191 Y125.751 E.00565
G1 X103.753 Y126.013 E.02283
G3 X104.337 Y126.52 I-2.752 J3.762 E.02855
G1 X104.733 Y127.117 E.02639
G1 X104.979 Y127.789 E.0264
G3 X105.049 Y128.567 I-4.476 J.794 E.02884
G1 X104.919 Y129.219 E.0245
G1 X104.829 Y129.429 E.00843
G1 X104.393 Y129.286 F30000
;TYPE:Outer wall
G1 F3000
G1 X104.287 Y129.533 E.00989
G3 X101.499 Y130.695 I-2.111 J-1.139 E.12046
G3 X100.004 Y127.476 I.504 J-2.191 E.15083
G3 X102.246 Y126.039 I2.148 J.886 E.10451
G3 X102.926 Y126.143 I-.003 J2.31 E.02544
G3 X103.511 Y126.405 I-.975 J2.959 E.02368
G3 X103.986 Y126.818 I-2.242 J3.056 E.02321
G1 X104.322 Y127.325 E.02243
G1 X104.531 Y127.896 E.02243
G3 X104.59 Y128.529 I-3.641 J.659 E.02348
G1 X104.48 Y129.083 E.02082
G1 X104.409 Y129.249 E.00667
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X104.287 Y129.533 E-.01849
G1 X104.012 Y129.93 E-.02901
G1 X103.905 Y130.055 E-.00984
G1 X103.722 Y130.215 E-.01465
;WIPE_END
G1 X111.34 Y129.754 Z.6
G1 X152.598 Y127.258 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
G1 F3000
G1 X152.645 Y127.158 E.00407
G3 X155.243 Y125.582 I2.504 J1.2 E.11852
G3 X156.047 Y125.701 I-.002 J2.8 E.03004
G1 X156.191 Y125.751 E.00565
G1 X156.753 Y126.013 E.02283
G3 X157.337 Y126.52 I-2.752 J3.762 E.02855
G1 X157.733 Y127.117 E.02639
G1 X157.979 Y127.789 E.0264
G3 X158.049 Y128.567 I-4.476 J.794 E.02884
G1 X157.919 Y129.219 E.0245
G1 X157.693 Y129.745 E.02111
G3 X157.231 Y130.377 I-4.357 J-2.705 E.02888
G3 X154.396 Y131.142 I-2.069 J-2.03 E.11353
G3 X152.584 Y127.295 I.61 J-2.638 E.18033
G1 X153.025 Y127.421 F30000
;TYPE:Outer wall
G1 F3000
G1 X153.058 Y127.355 E.00271
G3 X155.246 Y126.039 I2.094 J1.006 E.09964
G3 X155.926 Y126.143 I-.003 J2.31 E.02544
G3 X156.511 Y126.405 I-.975 J2.959 E.02368
G3 X156.986 Y126.818 I-2.242 J3.056 E.02321
G1 X157.322 Y127.325 E.02243
G1 X157.531 Y127.896 E.02243
G3 X157.59 Y128.529 I-3.641 J.659 E.02348
G1 X157.48 Y129.083 E.02082
G1 X157.287 Y129.533 E.01803
G3 X154.499 Y130.695 I-2.111 J-1.139 E.12046
G3 X153.004 Y127.476 I.504 J-2.191 E.15083
G1 X153.011 Y127.458 E.00069
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X153.058 Y127.355 E-.00681
G1 X153.268 Y126.994 E-.02506
G1 X153.529 Y126.694 E-.02385
G1 X153.739 Y126.522 E-.01629
;WIPE_END
G1 X146.306 Y128.257 Z.6
G1 X97.307 Y139.693 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Inner wall
G1 F3000
G1 X97.307 Y117.307 E.82528
G1 X159.693 Y117.307 E2.29993
G1 X159.693 Y139.693 E.82528
G1 X97.347 Y139.693 E2.29845
G1 X96.85 Y140.15 F30000
;TYPE:Outer wall
G1 F3000
G1 X96.85 Y116.85 E.85898
G1 X160.15 Y116.85 E2.33363
G1 X160.15 Y140.15 E.85898
G1 X96.89 Y140.15 E2.33215
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X96.888 Y138.95 E-.072
;WIPE_END
G1 X104.098 Y136.445 Z.6
G1 X158.534 Y117.536 Z.6
G1 Z.2
G1 E.8 F1800
;TYPE:Bottom surface
;WIDTH:0.503081
G1 F6300
G1 X159.259 Y118.26 E.03804
G1 X159.259 Y118.911 E.02415
G1 X158.089 Y117.741 E.06141
G1 X157.438 Y117.741 E.02415
G1 X159.259 Y119.562 E.09556
G1 X159.259 Y120.213 E.02415
G1 X156.787 Y117.741 E.12972
G1 X156.136 Y117.741 E.02415
G1 X159.259 Y120.864 E.16388
G1 X159.259 Y121.514 E.02415
G1 X155.486 Y117.741 E.19804
G1 X154.835 Y117.741 E.02415
G1 X159.259 Y122.165 E.23219
G1 X159.259 Y122.816 E.02415
G1 X154.184 Y117.741 E.26635
G1 X153.533 Y117.741 E.02415
G1 X159.259 Y123.467 E.30051
G1 X159.259 Y124.117 E.02415
G1 X152.883 Y117.741 E.33467
G1 X152.232 Y117.741 E.02415
G1 X159.259 Y124.768 E.36882
G1 X159.259 Y125.419 E.02415
G1 X151.581 Y117.741 E.40298
G1 X150.93 Y117.741 E.02415
G1 X159.259 Y126.07 E.43714
G1 X159.259 Y126.72 E.02415
G1 X150.28 Y117.741 E.4713
G1 X149.629 Y117.741 E.02415
G1 X159.259 Y127.371 E.50545
G1 X159.259 Y128.022 E.02415
G1 X148.978 Y117.741 E.53961
G1 X148.327 Y117.741 E.02415
G1 X155.792 Y125.206 E.39182
G2 X155.084 Y125.149 I-.554 J2.438 E.02646
G1 X147.677 Y117.741 E.3888
G1 X147.026 Y117.741 E.02415
G1 X154.503 Y125.218 E.39244
G2 X154 Y125.366 I.219 J1.675 E.01953
G1 X146.375 Y117.741 E.4002
G1 X145.724 Y117.741 E.02415
G1 X153.559 Y125.576 E.41125
G2 X153.169 Y125.837 I.595 J1.314 E.01749
G1 X145.073 Y117.741 E.42491
G1 X144.423 Y117.741 E.02415
G1 X152.827 Y126.145 E.4411
G2 X152.528 Y126.497 I1.187 J1.312 E.01718
G1 X143.772 Y117.741 E.45956
G1 X143.121 Y117.741 E.02415
G1 X152.282 Y126.902 E.48084
G2 X152.075 Y127.346 I2.041 J1.222 E.01821
G1 X142.47 Y117.741 E.50413
G1 X141.82 Y117.741 E.02415
G1 X151.925 Y127.847 E.5304
G1 X151.857 Y128.429 E.02177
G1 X141.169 Y117.741 E.56098
G1 X140.518 Y117.741 E.02415
G1 X152.229 Y129.452 E.61469
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X151.381 Y128.604 E-.072
;WIPE_END
G1 X158.134 Y127.548 Z.6
G1 Z.2
G1 E.8 F1800
G1 F6300
G1 X159.259 Y128.673 E.05903
G1 X159.259 Y129.323 E.02415
G1 X158.483 Y128.547 E.04073
G1 X158.385 Y129.101 E.02085
G1 X159.259 Y129.974 E.04585
G1 X159.259 Y130.625 E.02415
G1 X158.23 Y129.596 E.05401
G1 X158.075 Y129.956 E.01454
G1 X158.02 Y130.037 E.00364
G1 X159.259 Y131.276 E.06502
G1 X159.259 Y131.927 E.02415
G1 X157.754 Y130.422 E.07895
G3 X157.446 Y130.764 I-1.702 J-1.228 E.01714
G1 X159.259 Y132.577 E.09517
G1 X159.259 Y133.228 E.02415
G1 X157.093 Y131.062 E.11367
G3 X156.688 Y131.308 I-1.327 J-1.735 E.01762
G1 X159.259 Y133.879 E.13495
G1 X159.259 Y134.53 E.02415
G1 X156.238 Y131.509 E.15856
G1 X155.722 Y131.644 E.01978
G1 X159.259 Y135.18 E.18561
G1 X159.259 Y135.831 E.02415
G1 X155.11 Y131.682 E.21776
G3 X154.354 Y131.577 I-.01 J-2.696 E.02842
G1 X159.259 Y136.482 E.25744
G1 X159.259 Y137.133 E.02415
G1 X139.867 Y117.741 E1.01781
G1 X139.217 Y117.741 E.02415
G1 X159.259 Y137.783 E1.05197
G1 X159.259 Y138.434 E.02415
G1 X138.566 Y117.741 E1.08613
G1 X137.915 Y117.741 E.02415
G1 X159.259 Y139.085 E1.12029
G1 X159.259 Y139.259 E.00645
G1 X158.782 Y139.259 E.0177
G1 X137.264 Y117.741 E1.12941
G1 X136.614 Y117.741 E.02415
G1 X158.131 Y139.259 E1.12941
G1 X157.48 Y139.259 E.02415
G1 X135.963 Y117.741 E1.12941
G1 X135.312 Y117.741 E.02415
G1 X156.829 Y139.259 E1.12941
G1 X156.179 Y139.259 E.02415
G1 X134.661 Y117.741 E1.12941
G1 X134.01 Y117.741 E.02415
G1 X155.528 Y139.259 E1.12941
G1 X154.877 Y139.259 E.02415
G1 X133.36 Y117.741 E1.12941
G1 X132.709 Y117.741 E.02415
G1 X154.226 Y139.259 E1.12941
G1 X153.576 Y139.259 E.02415
G1 X132.058 Y117.741 E1.12941
G1 X131.407 Y117.741 E.02415
G1 X152.925 Y139.259 E1.12941
G1 X152.274 Y139.259 E.02415
G1 X130.757 Y117.741 E1.12941
G1 X130.106 Y117.741 E.02415
G1 X151.623 Y139.259 E1.12941
G1 X150.972 Y139.259 E.02415
G1 X129.455 Y117.741 E1.12941
G1 X128.804 Y117.741 E.02415
G1 X150.322 Y139.259 E1.12941
G1 X149.671 Y139.259 E.02415
G1 X128.154 Y117.741 E1.12941
G1 X127.503 Y117.741 E.02415
G1 X149.02 Y139.259 E1.12941
G1 X148.369 Y139.259 E.02415
G1 X126.852 Y117.741 E1.12941
G1 X126.201 Y117.741 E.02415
G1 X147.719 Y139.259 E1.12941
G1 X147.068 Y139.259 E.02415
G1 X125.55 Y117.741 E1.12941
G1 X124.9 Y117.741 E.02415
G1 X146.417 Y139.259 E1.12941
G1 X145.766 Y139.259 E.02415
G1 X124.249 Y117.741 E1.12941
G1 X123.598 Y117.741 E.02415
G1 X145.116 Y139.259 E1.12941
G1 X144.465 Y139.259 E.02415
G1 X122.947 Y117.741 E1.12941
G1 X122.297 Y117.741 E.02415
G1 X143.814 Y139.259 E1.12941
G1 X143.163 Y139.259 E.02415
G1 X121.646 Y117.741 E1.12941
G1 X120.995 Y117.741 E.02415
G1 X142.513 Y139.259 E1.12941
G1 X141.862 Y139.259 E.02415
G1 X120.344 Y117.741 E1.12941
G1 X119.694 Y117.741 E.02415
G1 X141.211 Y139.259 E1.12941
G1 X140.56 Y139.259 E.02415
G1 X119.043 Y117.741 E1.12941
G1 X118.392 Y117.741 E.02415
G1 X139.909 Y139.259 E1.12941
G1 X139.259 Y139.259 E.02415
G1 X117.741 Y117.741 E1.12941
G1 X117.091 Y117.741 E.02415
G1 X138.608 Y139.259 E1.12941
G1 X137.957 Y139.259 E.02415
G1 X116.44 Y117.741 E1.12941
G1 X115.789 Y117.741 E.02415
G1 X137.306 Y139.259 E1.12941
G1 X136.656 Y139.259 E.02415
G1 X115.138 Y117.741 E1.12941
G1 X114.487 Y117.741 E.02415
G1 X136.005 Y139.259 E1.12941
G1 X135.354 Y139.259 E.02415
G1 X113.837 Y117.741 E1.12941
G1 X113.186 Y117.741 E.02415
G1 X134.703 Y139.259 E1.12941
G1 X134.053 Y139.259 E.02415
G1 X112.535 Y117.741 E1.12941
G1 X111.884 Y117.741 E.02415
G1 X133.402 Y139.259 E1.12941
G1 X132.751 Y139.259 E.02415
G1 X111.234 Y117.741 E1.12941
G1 X110.583 Y117.741 E.02415
G1 X132.1 Y139.259 E1.12941
G1 X131.45 Y139.259 E.02415
G1 X109.932 Y117.741 E1.12941
G1 X109.281 Y117.741 E.02415
G1 X130.799 Y139.259 E1.12941
G1 X130.148 Y139.259 E.02415
G1 X108.631 Y117.741 E1.12941
G1 X107.98 Y117.741 E.02415
G1 X129.497 Y139.259 E1.12941
G1 X128.846 Y139.259 E.02415
G1 X107.329 Y117.741 E1.12941
G1 X106.678 Y117.741 E.02415
G1 X128.196 Y139.259 E1.12941
G1 X127.545 Y139.259 E.02415
G1 X106.028 Y117.741 E1.12941
G1 X105.377 Y117.741 E.02415
G1 X126.894 Y139.259 E1.12941
G1 X126.243 Y139.259 E.02415
G1 X104.726 Y117.741 E1.12941
G1 X104.075 Y117.741 E.02415
G1 X125.593 Y139.259 E1.12941
G1 X124.942 Y139.259 E.02415
G1 X103.424 Y117.741 E1.12941
G1 X102.774 Y117.741 E.02415
G1 X124.291 Y139.259 E1.12941
G1 X123.64 Y139.259 E.02415
G1 X102.123 Y117.741 E1.12941
G1 X101.472 Y117.741 E.02415
G1 X122.99 Y139.259 E1.12941
G1 X122.339 Y139.259 E.02415
G1 X100.821 Y117.741 E1.12941
G1 X100.171 Y117.741 E.02415
G1 X121.688 Y139.259 E1.12941
G1 X121.037 Y139.259 E.02415
G1 X99.52 Y117.741 E1.12941
G1 X98.869 Y117.741 E.02415
G1 X120.386 Y139.259 E1.12941
G1 X119.736 Y139.259 E.02415
G1 X98.218 Y117.741 E1.12941
G1 X97.741 Y117.741 E.0177
G1 X97.741 Y117.915 E.00645
G1 X119.085 Y139.259 E1.12029
G1 X118.434 Y139.259 E.02415
G1 X97.741 Y118.566 E1.08613
G1 X97.741 Y119.217 E.02415
G1 X117.783 Y139.259 E1.05197
G1 X117.133 Y139.259 E.02415
G1 X105.313 Y127.439 E.62037
G1 X105.123 Y126.919 E.02056
G1 X104.67 Y126.238 E.03037
G2 X103.982 Y125.641 I-3.926 J3.836 E.03384
G1 X103.355 Y125.348 E.02569
G2 X103.153 Y125.279 I-.355 J.711 E.00794
G1 X97.741 Y119.867 E.28406
G1 X97.741 Y120.518 E.02415
G1 X102.37 Y125.147 E.24297
G2 X101.747 Y125.175 I-.129 J4.08 E.02316
G1 X97.741 Y121.169 E.21027
G1 X97.741 Y121.82 E.02415
G1 X101.214 Y125.293 E.18228
G2 X100.742 Y125.471 I1.295 J4.141 E.01875
G1 X97.741 Y122.47 E.15749
G1 X97.741 Y123.121 E.02415
G1 X100.329 Y125.709 E.13584
G1 X99.97 Y126 E.01717
G1 X97.741 Y123.772 E.11696
G1 X97.741 Y124.423 E.02415
G1 X99.657 Y126.339 E.10056
G2 X99.388 Y126.72 I1.497 J1.342 E.01737
G1 X97.741 Y125.073 E.08643
G1 X97.741 Y125.724 E.02415
G1 X99.165 Y127.147 E.0747
G2 X98.991 Y127.624 I1.648 J.872 E.0189
G1 X97.741 Y126.375 E.06557
G1 X97.741 Y127.026 E.02415
G1 X98.883 Y128.168 E.05994
G2 X98.879 Y128.814 I1.857 J.337 E.0241
G1 X97.536 Y127.471 E.07049
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X98.384 Y128.319 E-.072
;WIPE_END
G1 X105.235 Y128.012 Z.6
G1 Z.2
G1 E.8 F1800
G1 F6300
G1 X116.482 Y139.259 E.59031
G1 X115.831 Y139.259 E.02415
G1 X105.433 Y128.861 E.54577
G1 X105.316 Y129.394 E.02028
G1 X115.18 Y139.259 E.51776
G1 X114.53 Y139.259 E.02415
G1 X105.121 Y129.85 E.49384
G1 X105.075 Y129.956 E.00429
G1 X104.872 Y130.252 E.01332
G1 X113.879 Y139.259 E.47276
G1 X113.228 Y139.259 E.02415
G1 X104.592 Y130.623 E.45328
G1 X104.249 Y130.93 E.0171
G1 X112.577 Y139.259 E.43714
G1 X111.927 Y139.259 E.02415
G1 X103.876 Y131.208 E.42254
G3 X103.444 Y131.427 I-1.38 J-2.199 E.01801
G1 X111.276 Y139.259 E.41109
G1 X110.625 Y139.259 E.02415
G1 X102.952 Y131.586 E.40275
G3 X102.385 Y131.669 I-.502 J-1.443 E.02141
G1 X109.974 Y139.259 E.39836
G1 X109.323 Y139.259 E.02415
G1 X101.453 Y131.388 E.41312
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X102.301 Y132.237 E-.072
;WIPE_END
G1 X97.536 Y128.122 Z.6
G1 Z.2
G1 E.8 F1800
G1 F6300
G1 X99.1 Y129.686 E.08211
G1 X99.177 Y129.882 E.00782
G1 X99.505 Y130.417 E.0233
G1 X99.914 Y130.855 E.02225
G1 X100.399 Y131.202 E.0221
G1 X100.826 Y131.412 E.01769
G1 X108.673 Y139.259 E.41185
G1 X108.022 Y139.259 E.02415
G1 X97.741 Y128.978 E.53961
G1 X97.741 Y129.629 E.02415
G1 X107.371 Y139.259 E.50545
G1 X106.72 Y139.259 E.02415
G1 X97.741 Y130.28 E.4713
G1 X97.741 Y130.93 E.02415
G1 X106.07 Y139.259 E.43714
G1 X105.419 Y139.259 E.02415
G1 X97.741 Y131.581 E.40298
G1 X97.741 Y132.232 E.02415
G1 X104.768 Y139.259 E.36882
G1 X104.117 Y139.259 E.02415
G1 X97.741 Y132.883 E.33467
G1 X97.741 Y133.533 E.02415
G1 X103.467 Y139.259 E.30051
G1 X102.816 Y139.259 E.02415
G1 X97.741 Y134.184 E.26635
G1 X97.741 Y134.835 E.02415
G1 X102.165 Y139.259 E.23219
G1 X101.514 Y139.259 E.02415
G1 X97.741 Y135.486 E.19804
G1 X97.741 Y136.136 E.02415
G1 X100.864 Y139.259 E.16388
G1 X100.213 Y139.259 E.02415
G1 X97.741 Y136.787 E.12972
G1 X97.741 Y137.438 E.02415
G1 X99.562 Y139.259 E.09556
G1 X98.911 Y139.259 E.02415
G1 X97.741 Y138.089 E.06141
G1 X97.741 Y138.74 E.02415
G1 X98.466 Y139.464 E.03804
;LAYER_CHANGE
;Z:0.4
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
;0.4
G92 E0
G1 E-.728 F1800
;WIPE_START
G1 F30000
G1 X97.741 Y138.74 E-.0615
G1 X97.741 Y138.565 E-.0105
;WIPE_END
EXCLUDE_OBJECT_END NAME=ReelMotorMountAdapterBlock-Body.stl_id_0_copy_0
;LAYER:2
SET_PRINT_STATS_INFO CURRENT_LAYER=2
;_SET_FAN_SPEED_CHANGING_LAYER
SET_VELOCITY_LIMIT ACCEL=10000
M104 S240 ; set nozzle temperature
M140 S80 ; set bed temperature
EXCLUDE_OBJECT_START NAME=ReelMotorMountAdapterBlock-Body.stl_id_0_copy_0
G17
G3 Z.8 I.242 J1.193 P1
G1 X152.742 Y127.424 Z.8
G1 Z.4
G1 E.8 F1800
;TYPE:Inner wall
;WIDTH:0.45
G1 F9116.988
G1 X152.86 Y127.2 E.0083
G3 X154.832 Y126.01 I2.12 J1.285 E.07864
G1 X155.018 Y125.996 E.00615
G3 X156.643 Y126.615 I-.066 J2.614 E.05819
G1 X156.922 Y126.845 E.01187
G1 X157.285 Y127.299 E.01909
G1 X157.542 Y127.843 E.01974
G1 X157.665 Y128.42 E.01939
